@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | d | D | Ew | Bc | C0 | Fw |
5808 | Ruville | - | - | - | - | - | - | - | - |
AST090 18080 | AST | - | - | 180 | 185 | - | - | - | - |
WJC-060808 | NSK | - | 5,45 kN | 9,525 | 12,7 | 12,7 mm | 12,7 mm | 6,15 kN | 9,525 mm |
AST090 28080 | AST | - | - | 280 | 285 | - | - | - | - |
AST11 18080 | AST | - | - | 180 | 185 | - | - | - | - |
713618080 | FAG | - | - | - | - | - | - | - | - |
AST11 28080 | AST | - | - | 280 | 285 | - | - | - | - |
AST11 8080 | AST | - | - | 80 | 85 | - | - | - | - |
TU0808-1/L260 | NTN | 43 mm | 40 mm | 38 mm | 76 mm | - | - | - | - |
AST20 18080 | AST | - | - | 180 | 185 | - | - | - | - |
AST20 28080 | AST | - | - | 280 | 285 | - | - | - | - |
Swiveling Units Bearings CRB10020 | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
595mm mini slewing ring bearing ball bearing turntable | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
Machine Tools Rotary Table Slewing Ring Bearing 010.20.200 | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
China Brand 010 Series Trailer Ball Bearing Jost Turntable Slewing Ring Without Gear | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
RB45025 crossed roller slewing ring bearing | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SX011840 Cross Cylindrical Roller Bearing INA Structure | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
1000mm round rotating turntable slewing ring bearing | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
Light Type 360 Degree Rotation Non-Standard High Torque Slewing Reduction Bearing | Series:18000; Cone Part Number:18200; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:58.93 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13700 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3470 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
CRBS808 crossed roller bearing Video